Code No. | Cartridge Model | Cutting Length(mm) | Suturing Length(mm) | Suturing Thickness (mm) | Staple Height(mm) | Cartridge Color |
---|---|---|---|---|---|---|
QHB55-3.8 | QCB55-3.8 | 55 | 57 | 1.5 | 3.8 | Blue |
QHH55-4.5 | QCH55-4.5 | 55 | 57 | 2 | 4.5 | Green |
QHB75-3.8 | QCB75-3.8 | 75 | 77 | 1.5 | 3.8 | Blue |
QHH75-4.5 | QCH75-4.5 | 75 | 77 | 2 | 4.5 | Green |
QHB100-3.8 | QCB100-3.8 | 100 | 102 | 1.5 | 3.8 | Blue |
QHH100-4.5 | QCH100-4.5 | 100 | 102 | 2 | 4.5 | Green |
Linear cutter and accessories can strike 2 lines total 4 rows arc cross rank staples, cut the well sutured 2 lines tissue. Scalpel is on the stapler. It can shorten the operation time and reduce the patients bleeding. If a surgical procedure requires suturing several times, the cartridge could be exchanged. Different staple height fit for different tissue thickness.