Code No | Code No | Colour of Protector | Quantity of Staples | O.D.(mm) | Cutting Dia.(mm) | Staple Height(mm) |
---|---|---|---|---|---|---|
WH-Y-17 | / | White | 16 | 17 | 10 | 3.8 |
WH-Y-21 | / | Yellow | 20 | 21 | 14 | 4.5 |
WH-Y-24 | WH-Y-T-24 | Grey | 18 | 24 | 15 | 4.5 |
WH-Y-26 | WH-Y-T-26 | Red | 20 | 26 | 17 | 4.5 |
WH-Y-29 | WH-Y-T-29 | Blue | 24 | 29 | 20 | 4.8 |
WH-Y-32 | WH-Y-T-32 | Green | 26 | 32 | 22 | 5 |
WH-Y-34 | WH-Y-T-34 | Purple | 28 | 34 | 24 | 5 |
It is convenient for surgery, shorten the operation time, good anastomosis capability prevent beelding and split leakage, relieve the doctor fatigue. It’s the widely used in clinical. Circumferential blade attachment, more stability and strength when cutting Bigger inner diameter compared with outer diameter, aiding in the prevention of strictures Unique sealed-shaft design, suitable for laparoscopic surgery, no gas leakage.